Caractéristiques et avantages
- Has 83x Optical Zoom, 166x Dynamic Fine Zoom
- Wi-Fi, NFC* and GPS enabled
- Quick Zoom-Out View with the Snap-Back Zoom button
- Up to 360 shots per charge
- High-Resolution Electronic Viewfinder
- Manual Mode Control Dial
85% des répondants recommanderaient ceci à un ami
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
The zoom power of the COOLPIX P900 is nothing short of spectacular. This is 2000mm of optical zoom - more than any Nikon COOLPIX yet.
| Compatible Mountings | NIKKOR |
| Aspect Ratio | Unknown |
| Sensor Type | CMOS |
| File Format | JPEG (Exif v2.3) |
| Image stabilization | Optical |
| Maximum Aperture | 357 f_stop |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 tmp |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/4000 seconds |
| Minimum Shutter Speed | 15 seconds |
| Exposure Control | Aperture priority, Manual, Program, Shutter priority |
| Form Factor | SLR-like (bridge) |
| Effective Still Resolution | 16 |
| Special Feature | Brightness Control |
| Color | Black |
| Screen Size | 7.6 inches |
| Shooting Modes | Scene auto selector, scene, special effects, smart portrait, auto mode and more |
| Item Weight | 0.9 kg |
| Video Resolution | FHD 1080p |
| Viewfinder | LCD |
| Flash Modes | Automatic, Fill-in, Red-eye reduction |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography, Travel, Outdoor, Sports, Wildlife, Landscape |
| Compatible Devices | Devices with USB ports, Wi-Fi capabilities, and support for SD/SDHC/SDXC memory cards |
| Continuous Shooting | 7 |
| Aperture modes | F2.8-F8.0 |
| Viewfinder Magnification | 0.5x |
| Flash Sync Speed | 1/60 or slower |
| Connectivity Technology | HDMI, USB |
| Wireless Technology | BuiltIn, NFC |
| Video Output | HDMI |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 130295 |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 921000 |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD/SDHC/SDXC |
| Memory Slots Available | 1 |
| Recording Capacity | 4167 minutes |
| Write Speed | 7 fps or higher |
| Flash Memory Speed Class | C2, C4, C6, or C10 |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Bus Interface Type | SD |
| Compatible Flash Memory Type | SDHC, SDXC |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 12 Bit |
| Total Still Resolution | 16 tmp |
| Maximum Focal Length | 200 centimeters |
| Optical Zoom | 83 x |
| Lens Type | Wide Angle |
| Zoom | Automatic |
| Camera Lens | The Nikon COOLPIX P900 features an impressive 83x optical zoom NIKKOR super ED VR lens with a 24-2000mm equivalent focal length range, providing exceptional versatility from wide-angle to super-telephoto perspectives. The lens incorporates 16 elements in 12 groups, including 5 ED and 1 super ED elements for minimizing chromatic aberration and delivering outstanding image quality. It also offers lens-shift Vibration Reduction for stable handheld shooting. |
| Minimum Focal Length | 24 millimeters |
| Real Angle Of View | 5.6 degrees |
| Focal Length Description | 2000 millimeters |
| Digital Zoom | 4 |
| Number of Diaphragm Blades | 6 |
| Lens Construction | 16 elements in 12 groups |
| Lens Correction Type | ED |
| Metering Methods | Multi, Center-weighted, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 seconds |
| Crop Mode | 4:3 |
| Brand | Nikon |
| Model Name | Nikon Coolpix P900 |
| Built-In Media | AN-CP21 Strap, COOLPIX P900 (Black), EH-71P AC Adapter/Charger, EN-EL23 Rechargeable Li-ion Battery, LC-67 Snap-On Lens Cap, UC-E21 USB Cable |
| Model Number | 26499 |
| Model Series | Coolpix |
| Series Number | 900 |
| Generation | 9 |
| Number of Items | 1 |
| UPC | 018208264995 616348082266 018208950188 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Manufacturer | Nikon |
| Manufacturer Part Number | 26499 |
| Digital Scene Transition | false |
| Image Capture Type | Video |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Selective single-point, Single, Tracking |
| Focus Features | Contrast detection |
| Autofocus Points | 179 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG (Exif v2.3) |
| Image Stabilization | Optical |
| Metering Description | Multi, Center-weighted, Spot |
The P900 offers a powerful zoom, capturing distant wildlife shots with clarity and detail.
Its user-friendly interface allows beginners to explore photography without overwhelming complexity.
Lightweight and versatile, ideal for capturing high-quality images of landscapes and cityscapes on the go.
Lacks the advanced manual controls and versatility found in high-end DSLR and mirrorless cameras.
Nikon COOLPIX P900 Digital Camera (Black)
Partagez votre avis avec d'autres clients
“Great products and very good service: very easy and very fast international delivery.”
“Wonderful online shopping experience, smooth transaction from the start. Payment method works conveniently and delivery is unexpectedly fast and reliable. You go the extra mile for service. What makes this even more amazing, you deliver to Namibia. I will remain a happy Ubuy customer and will increase my purchases for sure! Thank you!”
“Very easy to find the products what you need, and so fast delivery, that’s why I highly recommended to others costumers to used ubuy.”
“I received exactly what I ordered I was skeptical about your site because that was my first time to order. But the order came timely and neatly packaged. I was not disappointed. Thank you.”
“Easy to find and order what you want on the website. Delivery is quick to the UK”
Actuellement indisponible.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.